Realme 2 Pro smartphone was launched in September 2018. The phone comes with a 6.30-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels at a PPI of 409 pixels per inch.
The Realme 2 Pro is powered by 1.8GHz octa-core processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Realme 2 Pro packs a 16-megapixel (f/1.7) + 2-megapixel (f/2.4) primary camera on the rear and a 16-megapixel front shooter for selfies.
The Realme 2 Pro is powered by a 3500mAh non removable battery. It measures 156.70 x 74.00 x 8.50 (height x width x thickness) and weighs 174.00 grams.
The Realme 2 Pro is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Realme
Realme is an offshoot of the Chinese brand Oppo, and aims to provide smartphones under Rs. 20,000 for the "young people around the world." It is led by former Oppo Global VP Sky Li and was launched in May 2018.
Realme 2 Pro full specifications
GENERAL
Release date | September 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 156.70 x 74.00 x 8.50 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ice Lake, Blue Ocean, Black Sea |
SAR value | 0.83 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 16-megapixel (f/1.7) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
SOFTWARE
Operating system | Android 8.1 |
Skin | ColorOS 5.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
How.. Gr8 job..plz review nee Moto 1
ReplyDelete